Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (2024)

Stocks Ranked by Danelfin AI

US-listed stocks are ranked according to the AI Score, which rates the probability of beating the market in the next 3 months.

RankRanking based on AI Score, the lower the ranking, the better

CompanyCompany name

CountryCountry where the headquarters are located

AI ScoreDanelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (4)Danelfin AI global score based on all data available (1-10)

ChangeChange in AI Score vs the previous day

FundamentalDanelfin AI subscore only based on company fundamental indicators (1-10)

TechnicalDanelfin AI subscore only based on technical indicators produced by price & volume (1-10)

SentimentDanelfin AI subscore only based on sentiment indicators (1-10)

Low RiskRisk subscore based on the negative price fluctuations (semi-deviation) latest 500 market days. The higher the score, the lower the downside risk.

Perf YTD

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (5)Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (6)

Country

1

METADanelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (7)Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (8)Long Trade Idea with a win rate of over 60% after past BUY signals (1, 3, or 6M).Meta Platforms Inc

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (9)United States

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (10)

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (47.85%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (11)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (12)0

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (13)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (14)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (15)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (16)

30.42%

2

AVGODanelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (18)Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (19)Long Trade Idea with a win rate of over 60% after past BUY signals (1, 3, or 6M).Broadcom Inc

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (20)United States

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (47.32%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (21)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (22)0

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (23)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (24)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (25)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (26)

18.85%

3

NVDADanelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (28)Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (29)Long Trade Idea with a win rate of over 60% after past BUY signals (1, 3, or 6M).NVIDIA Corp

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (30)United States

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (47.13%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (31)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (32)0

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (33)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (34)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (35)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (36)

121.39%

4

AZODanelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (38)Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (39)Long Trade Idea with a win rate of over 60% after past BUY signals (1, 3, or 6M).Autozone Inc.

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (40)United States

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (47.03%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (41)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (42)0

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (43)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (44)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (45)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (46)

7.88%

5

NFLXDanelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (48)Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (49)Long Trade Idea with a win rate of over 60% after past BUY signals (1, 3, or 6M).Netflix Inc.

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (50)United States

AI Score (from 1 to 10) based on the probability of beating the market in 3 months (46.84%) vs the average probability (%) of all stocks. The "market" is the S&P 500 for US stocks and the STOXX 600 for European stocks.Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (51)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (52)0

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (53)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (54)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (55)

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (56)

30.81%

Danelfin | Pick the Best Stocks to Beat the Market. Powered by Explainable AI. (2024)

FAQs

What is the best AI stock picking? ›

In the realm of best AI stock pickers, INCITE emerges as a beacon of reliability and innovation. Its decade-long algorithmic evolution, the power of a polymorphic algorithm, a staggering high accuracy rate, and inclusivity for all types of investors make INCITE the undisputed champion in the market.

Is DanelFin worth it? ›

DanelFin Review: Pros and Cons

It provides data driven insights which offers in-depth analysis. The platform offers a clear approach to AI, making it easier to interpret the data. Portfolio tools for portfolio diversity scoring and warns AI score changes.

Which company will dominate AI? ›

Nvidia Corporation dominates the AI sector with its GPU processors, holding a 96% share in 2023 and a 92% share of revenues of all suppliers. AI at the data center held a 57% share of the AI market in 2023.

What company is leading the AI race? ›

Nvidia. A leader in AI hardware, Nvidia's GPUs are the backbone of many AI applications and machine learning models. Advanced AI applications can run on Nvidia's enormous processing power.

What AI stocks does Warren Buffett own? ›

Broadcom. A second artificial intelligence stock you'll find in Warren Buffett's secret portfolio is Broadcom (AVGO 5.41%). As of the end of March, NEAM held 3,970 shares of this semiconductor behemoth, worth close to $5.3 million.

What are the best AI stocks to buy now under $10? ›

As we face the challenges of today's market, the attraction of AI stocks under $10 provides an interesting opportunity for investors looking for growth prospects. Companies such as Nio Inc, FiscalNote Holdings inc, Rekor systems, inc, WiSA technologies, and parazero technologies Ltd.

How to use AI to make money in stocks? ›

For example, you can use AI to analyze historical stock data to detect trends and patterns that will enable you to develop more effective trading strategies. And AI can also generate predictions about future stock prices so you can make better decisions about which stocks to buy.

Can AI tell you which stocks to buy? ›

With the advancement of AI, investors now have better access to powerful tools than ever. Those tools can analyze market data and provide timely insights into stock movements, which helps you make better decisions.

What AI company is the best to invest? ›

NVDA is the best-performing AI stock over the past year. Earnings per share, or EPS, had a big leap higher in 2023, and analysts project strong EPS growth going forward. It has the highest forecasted 5-year EPS growth on the list.

What company is at the forefront of AI? ›

Nvidia Corp.

High-end chipmaker Nvidia provides the massive processing power needed to run advanced AI applications. Nvidia has been one of the best-performing stocks in the entire market in recent years, and it's largely due to the company's AI exposure.

Which industry will gain most from AI? ›

The financial services industry, including banking and insurance, has become the frontrunner in A.I. adoption. The fervor for A.I. is further reflected in the growth of startups and projections that financial institutions will double their spending on A.I. by 2027.

What AI is Elon Musk investing in? ›

Tim Higgins, Wall Street Journal business columnist, joins 'Squawk Box' to discuss Elon Musk's artificial intelligence startup, xAI, raising $6 billion, Musk's $56 billion pay package drama at Tesla, and more.

Top Articles
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 6362

Rating: 4 / 5 (71 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.